PM SHRI Kendriya Vidyalaya Raichur, Karnataka An Autonomous Body under Ministry of Education, Government of IndiaCBSE Affiliation Number :800032 CBSE School Number :49068
- Thursday, September 19, 2024 21:29:27 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Primary Teacher | 5 | 6 | 0 | 1 | 26/09/2022 | ||
Trained Graduate Teacher | Maths | 1 | 1 | 0 | 0 | 26/09/2022 | |
Trained Graduate Teacher | Sanskrit | 0 | 1 | 0 | 1 | 09/10/2021 | |
Trained Graduate Teacher | Hindi | 0 | 1 | 0 | 1 | 09/10/2021 | |
Senior Secretariat Assistant | 0 | 1 | 0 | 1 |
UDC |
||
Librarian | 0 | 1 | 0 | 1 | 14/12/2019 | ||
Sub-staff | 1 | 6 | 0 | 5 |
Vacancy/Sanctioned |
||
Junior Secretariat Assistant | 0 | 1 | 0 | 1 |
LDC |